Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 595 | 17 | 71 | 11 | 14 | 482 | 11 | 71 | 17 | 595 |
Jun 2025 | 66 | 21 | 22 | 9 | 407 | 12420 | 286 | 674 | 635 | 1997 |
May 2025 | 120 | 24 | 36 | 13 | 443 | 13387 | 419 | 1133 | 758 | 3741 |
Apr 2025 | 174 | 26 | 46 | 15 | 446 | 14425 | 458 | 1398 | 795 | 5223 |
Mar 2025 | 126 | 25 | 44 | 14 | 433 | 13511 | 460 | 1370 | 804 | 3915 |
Feb 2025 | 102 | 21 | 21 | 10 | 295 | 8618 | 300 | 603 | 605 | 2880 |
Jan 2025 | 72 | 15 | 20 | 9 | 309 | 8728 | 309 | 641 | 493 | 2257 |
Dec 2024 | 128 | 11 | 25 | 7 | 267 | 7004 | 233 | 789 | 366 | 3969 |
Nov 2024 | 72 | 9 | 21 | 6 | 244 | 4135 | 208 | 649 | 282 | 2162 |
Oct 2024 | 92 | 8 | 32 | 6 | 232 | 4332 | 190 | 998 | 271 | 2880 |
Sep 2024 | 27 | 14 | 14 | 12 | 258 | 5295 | 362 | 437 | 437 | 815 |
Aug 2024 | 25 | 8 | 8 | 5 | 231 | 4613 | 177 | 264 | 254 | 801 |
Totals | 96950 | 3413 | 9027 | 5717 | 31235 | |||||
Generated by Webalizer Version 2.23 |