Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 23 | 12 | 9 | 6 | 305 | 2558 | 182 | 251 | 338 | 628 |
Dec 2022 | 23 | 10 | 9 | 6 | 395 | 2263 | 211 | 303 | 316 | 740 |
Nov 2022 | 36 | 28 | 28 | 23 | 767 | 8598 | 703 | 842 | 858 | 1104 |
Oct 2022 | 53 | 48 | 46 | 42 | 1336 | 15969 | 1307 | 1449 | 1501 | 1666 |
Sep 2022 | 37 | 36 | 31 | 30 | 936 | 10951 | 902 | 948 | 1085 | 1120 |
Aug 2022 | 59 | 58 | 54 | 53 | 1633 | 18385 | 1670 | 1681 | 1827 | 1845 |
Jul 2022 | 21 | 21 | 15 | 14 | 503 | 6649 | 454 | 488 | 651 | 661 |
Jun 2022 | 35 | 34 | 31 | 30 | 907 | 10263 | 912 | 939 | 1047 | 1060 |
May 2022 | 120 | 119 | 111 | 110 | 3071 | 37446 | 3418 | 3469 | 3706 | 3740 |
Apr 2022 | 60 | 60 | 53 | 52 | 1531 | 17378 | 1579 | 1597 | 1801 | 1815 |
Mar 2022 | 7 | 5 | 2 | 2 | 97 | 869 | 60 | 66 | 178 | 237 |
Totals | 131329 | 11398 | 12033 | 13308 | 14616 | |||||
Generated by Webalizer Version 2.23 |